<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Film and TV&#187; Reality TV</title>
	<atom:link href="http://newzealandfilmtv.co.nz/reality-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://newzealandfilmtv.co.nz</link>
	<description>An overview of the New Zealand Screen Production Industries including Film, Television, Gaming, Handheld and Internet.</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 TV programmes September 2011</title>
		<link>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:38:38 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ on Screen]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Rugby world cup]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[dog squad]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ on Air]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[Sunday(PM)]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1787</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 25th September 2011 via Nielsen TV Audience Measurement. The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs in the other top spots and RWC coverage making it into <a href="http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/09/RugbyWorldCup2011_trophy.jpg"><img class="aligncenter size-medium wp-image-1788" title="The William Webb Ellis Trophy 1/12/2008" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/09/RugbyWorldCup2011_trophy-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 25th September 2011 via Nielsen TV Audience Measurement.<img title="More..." src="http://newzealandfilmtv.co.nz/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs in the other top spots and RWC coverage making it into the top 10.</p>
<p>To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="414">
<col width="103"></col>
<col width="207"></col>
<col width="104"></col>
<tbody>
<tr height="16">
<td width="103" height="16">1</td>
<td width="207">One News</td>
<td width="104">TVOne</td>
</tr>
<tr height="16">
<td height="16">2</td>
<td>Border Security</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">3</td>
<td>Dog Squad</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">4</td>
<td>Shortland Street</td>
<td>TV2</td>
</tr>
<tr height="16">
<td height="16">5</td>
<td>RWC 2011 Live</td>
<td>TV3</td>
</tr>
<tr height="16">
<td height="16">6</td>
<td>Close Up</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">7</td>
<td>Coronation Street</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">8</td>
<td>Fair Go</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">9</td>
<td>RWC 2011 Live</td>
<td>SKY Sport 1</td>
</tr>
<tr height="16">
<td height="16">10</td>
<td>Sunday(PM)</td>
<td>TVOne</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 programmes August 2011</title>
		<link>http://newzealandfilmtv.co.nz/2011/08/top-nz-top-10-programmes-august-2011/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/08/top-nz-top-10-programmes-august-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:55:39 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[global radar]]></category>
		<category><![CDATA[National Bank Country Calendar]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ on Screen]]></category>
		<category><![CDATA[NZTV]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Shortland Street]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1760</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 18th of August 2011 via Nielsen TV Audience Measurement. The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs programmes dominating the other top spots. To watch some of <a href="http://newzealandfilmtv.co.nz/2011/08/top-nz-top-10-programmes-august-2011/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/08/teradar.jpg"><img class="aligncenter size-medium wp-image-1762" title="teradar" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/08/teradar-300x142.jpg" alt="" width="300" height="142" /></a></p>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 18th of August 2011 via Nielsen TV Audience Measurement.<img title="More..." src="http://newzealandfilmtv.co.nz/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs programmes dominating the other top spots.</p>
<p>To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="414">
<colgroup>
<col width="103"></col>
<col width="207"></col>
<col width="104"></col>
</colgroup>
<tbody>
<tr height="16">
<td width="103" height="16">1</td>
<td width="207">One News</td>
<td width="104">TVOne</td>
</tr>
<tr height="16">
<td height="16">2</td>
<td>Global Radar</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">3</td>
<td>Sunday(PM)</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">4</td>
<td>Hyundai Country Calendar</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">5</td>
<td>Fair Go</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">6</td>
<td>Sunday Theatre</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">7</td>
<td>Shortland Street</td>
<td>TV2</td>
</tr>
<tr height="16">
<td height="16">8</td>
<td>Dog Squad</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">9</td>
<td>Animal Rescue</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">10</td>
<td>Police Ten 7</td>
<td>TV2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/08/top-nz-top-10-programmes-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Top 10 shows</title>
		<link>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:35:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ TV Production Companies]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[News & Current Affairs]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Animal Rescue]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[National Bank Country Calendar TVOne]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ on Air]]></category>
		<category><![CDATA[NZTV]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Police Ten 7]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[the food truck]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1738</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 18th July 2011 via Nielsen TV Audience Measurement. The top programme being watched is Shortland Street, with News programmes dominating the remainder, and interestingly The Food Truck is currently rating fourth &#8211; a reality TV programme looking at the challenge of making <a href="http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/foodtruck1.jpg"><img class="aligncenter size-full wp-image-1740" title="foodtruck" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/foodtruck1.jpg" alt="" width="238" height="285" /></a></p>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 18th July 2011 via Nielsen TV Audience Measurement.<img title="More..." src="http://newzealandfilmtv.co.nz/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The top programme being watched is Shortland Street, with News programmes dominating the remainder, and interestingly <em>The Food Truck</em> is currently rating fourth &#8211; a reality TV programme looking at the challenge of making fast food healthy.To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="414">
<col width="103"></col>
<col width="207"></col>
<col width="104"></col>
<tbody>
<tr height="16">
<td width="103" height="16">1</td>
<td width="207">Shortland Street</td>
<td width="104">TV2</td>
</tr>
<tr height="16">
<td height="16">2</td>
<td>One News</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">3</td>
<td>Fair Go</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">4</td>
<td>The Food Truck</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">5</td>
<td>Animal Rescue</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">6</td>
<td>Hyundai Country Calendar</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">7</td>
<td>Coronation Street</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">8</td>
<td>Sunday(PM)</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">9</td>
<td>Close Up</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">10</td>
<td>Police Ten 7</td>
<td>TV2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drama proving to be a positive outlet for one homeless aucklander</title>
		<link>http://newzealandfilmtv.co.nz/2011/03/drama-proving-to-be-a-positive-outlet-for-one-homeless-aucklander/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/03/drama-proving-to-be-a-positive-outlet-for-one-homeless-aucklander/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drama]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ TV Production Companies]]></category>
		<category><![CDATA[News & Current Affairs]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Auckland City Mission]]></category>
		<category><![CDATA[Auckland Fringe Festival]]></category>
		<category><![CDATA[homeless Aucklander]]></category>
		<category><![CDATA[homeless aucklanders]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[life on the streets]]></category>
		<category><![CDATA[Shadow]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1657</guid>
		<description><![CDATA[For Shadow a homeless Aucklander who has spent most of his life on the streets. Drama has been a been a positive  and life changing experience. &#8220;Shadow&#8221;, who says he has forgotten his real name because of years of glue-sniffing, started living on the streets in his early teens because of problems at home with <a href="http://newzealandfilmtv.co.nz/2011/03/drama-proving-to-be-a-positive-outlet-for-one-homeless-aucklander/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1658" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/03/shadow_460x230.jpg" alt="" width="450" height="225" /></p>
<p>For Shadow a homeless Aucklander who has spent most of his life on the streets. Drama has been a been a positive  and life changing experience.</p>
<p>&#8220;Shadow&#8221;, who says he has forgotten his real name because of years of glue-sniffing, started living on the streets in his early teens because of problems at home with his mother&#8217;s boyfriend.<span id="more-1657"></span></p>
<p>Yesterday, at a national conference on homelessness, he sang and played the harmonica and with five other homeless men.</p>
<p>He also plays a homeless man in a TV3 series called Super  City.</p>
<p>&#8220;They had to get a streetie to play a streetie,&#8221; he said. &#8220;I hope they do another series, I wouldn&#8217;t mind doing some more work. It was cool.&#8221;</p>
<p>Auckland City Mission homeless worker Wilf Holt, who helped to form the drama group 18 months ago, said it tapped the skills of people such as Shadow and guitarist Jem Pauro, 41, both regular Queen St buskers.</p>
<p>The group worked with professionals from The Edge to put on a show called Homeless Economics in the recent Auckland Fringe Festival.</p>
<p>Another member, Garry, 55, said he had known most of the members for 10 years and the drama group was &#8220;the biggest positive change I&#8217;ve seen&#8221;.</p>
<p>&#8220;To see them come out in front of people &#8211; wow!</p>
<p>&#8220;For me, it&#8217;s been the greatest distraction in my life. It takes me away from my personal issues that I can&#8217;t fathom to understand. It&#8217;s an extraordinary thing, I believe this should be part and parcel of every country&#8217;s homeless policy.&#8221;</p>
<p>Iris Pahau, of the Coalition to End Homelessness, which organised yesterday&#8217;s conference, said homelessness was &#8220;sadly, a growing industry&#8221;.</p>
<p>Auckland Night Shelter manager Corie Haddock, who co-chairs the coalition, said he was advising Tauranga police, council and churches about a planned night shelter for a growing number of rough sleepers. He will meet another group in Palmerston North in June.</p>
<p>He said the coalition wanted a parliamentary inquiry into all aspects of homelessness, including boarding houses, overcrowding and substandard houses as well as rough sleeping.</p>
<p>National MP Katrina Shanks, who chairs Parliament&#8217;s social services committee, said the committee felt the whole issue was too broad and lacked adequate research, but it was considering an inquiry into boarding houses.</p>
<p>&#8220;We have just done a lot of legislative changes with the Residential Tenancies Act,&#8221; she said.</p>
<p>&#8220;So it&#8217;s a good bit of work to see whether it&#8217;s changing what we are concerned about, which is slum landlords.&#8221;</p>
<p>For a full listing of this story please follow this <a href="http://www.nzherald.co.nz/auckland-fringe-festival/news/article.cfm?c_id=1503044&amp;objectid=10714832" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/03/drama-proving-to-be-a-positive-outlet-for-one-homeless-aucklander/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The kitchen heats up for NZ Master chef contestants</title>
		<link>http://newzealandfilmtv.co.nz/2011/03/the-kitchen-heats-up-for-nz-master-chef-contestants/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/03/the-kitchen-heats-up-for-nz-master-chef-contestants/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drama]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ TV Production Companies]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Euro Restaurant]]></category>
		<category><![CDATA[Head chef]]></category>
		<category><![CDATA[NZ cook]]></category>
		<category><![CDATA[nz masterchef]]></category>
		<category><![CDATA[nz reality tv]]></category>
		<category><![CDATA[Simon Gault]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1652</guid>
		<description><![CDATA[Things heated up last night on the latest episode of NZ master chef. The challenge was to cook for 100 vip&#8217;s at the launch of Simon Gault Euro Restaurant. The top ten impressed and judges decided to reward them with no one being sent home last night. Which forms the question is there going to <a href="http://newzealandfilmtv.co.nz/2011/03/the-kitchen-heats-up-for-nz-master-chef-contestants/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1653" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-1653" title="Jax Hamilton and Anthony McEntee and judge Simon Gault (centre)." src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/03/4789635.jpg" alt="" width="450" height="262" /><p class="wp-caption-text">Jax Hamilton and Anthony McEntee and judge Simon Gault (centre) preparing dishes for Euro relaunch party .</p></div>
<p>Things heated up last night on the latest episode of NZ master chef. The challenge was to cook for 100 vip&#8217;s at the launch of Simon Gault Euro Restaurant. The top ten impressed and judges decided to reward them with no one being sent home last night. Which forms the question is there going to be a double elimination next week?<span id="more-1652"></span></p>
<p>The day started well for the contestants, boarding a party bus, believing they had a day of relaxation ahead of them.</p>
<p>Instead, they were told by judge Simon Gault, they were about to face one of their hardest challenges yet &#8211; cooking five-star dishes for the relaunch of Gault&#8217;s restaurant, Euro.</p>
<p>The group was divided into five teams of two, the first time the group had been paired up in a challenge, with each team preparing a dish for the guests.</p>
<p>The team with the highest score would be rewarded with a dinner at Euro, prepared by Gault himself, while one member of the losing team would be sent home.</p>
<p>So began a stressful day of prepping, cooking and well cooking again, as contestants faced up to the reality of preparing meals in a professional kitchen.</p>
<p>In the words of contestant Anthony McEntee, &#8220;We weren&#8217;t just thrown in the deep-end, we were shot out of a canon into the middle of the Atlantic and expected to swim to shore.&#8221;</p>
<p>McEntee, who was paired with Jax Hamilton, had the challenge of preparing duck breasts with foie gras ice cream and provided one of the more lighter moments in the kitchen when he binned several duck breasts after burning them.</p>
<p>That left him short of several duck breasts, but he played dumb when Hamilton counted and said they were short.</p>
<p>He said his main memory of the day was &#8220;fright&#8221;.</p>
<p>McEntee said the contestants were &#8221;duped&#8221; into getting on a party bus but the mood quickly turned to one of terror once the challenge was laid bare.</p>
<p>&#8220;It was a very daunting prospect.&#8221;</p>
<p>And he said he has an innocent explanation about the duck breasts which ended up in the bin.</p>
<p>&#8220;We were only ever given 35 duck breasts to begin with and then I had to go source some more.</p>
<p>&#8220;We were given a chef to help us catch up for a bit, so it was blind panic because I didn&#8217;t realise that I didn&#8217;t have enough duck breasts.</p>
<p>&#8220;Later on, who knows what happened to them.  Three or so went in the bin.</p>
<p>&#8220;There was no covering there, when you&#8217;re under so much pressure you just forget to do the simplest things.</p>
<p>&#8220;I use numbers all day, everyday in my job and I couldn&#8217;t count.&#8221;</p>
<p>Even making the ice cream was filled with pitfalls.</p>
<p>&#8220;After the first effort I was told by the chef it was not good enough and was then told off for wasting Euro&#8217;s food produce.</p>
<p>&#8220;To be honest I was quite intimidated and when he said &#8221;you&#8217;ll have to make do&#8221; I assumed he meant I had to use the remaining 14 eggs.</p>
<p>&#8220;I didn&#8217;t realise there were trays and trays of eggs out the back I could have easily gone and used.</p>
<p>&#8220;I used 14 eggs and tried to alter the recipe in my head but when Gault came over and asked me if I&#8217;d followed the recipe it fell apart.&#8221;</p>
<p>If contestants needed anymore pressure they got it in the form of Euro&#8217;s restaurant manager Robere Pothier, who seemed to terrify everyone in his path.</p>
<p>&#8220;My grandmother&#8217;s been dead for 10years and she&#8217;d be faster than you tonight,&#8221; he barked at one point.</p>
<p>McEntee said he doesn&#8217;t think the staff were trying to be hard &#8220;it&#8217;s just the way they are as professionals&#8221;.</p>
<p>&#8220;Robere only accepted the best and would tell us he had seen better things on the back streets of Paris.  He was intimidating.&#8221;</p>
<p>By the end of the service McEntee said everyone had learnt so much about what it takes to be a chef.</p>
<p>&#8220;And the passion that we all thought we had, that was the true test of it.&#8221;</p>
<p>Stu Todd and Nadia Lim won the competition but McEntee and Hamilton found themselves in the bottom team, with Michael Lee and a very worried and teary Tracey Lee Hooton getting the second lowest score.</p>
<p>So it must have been pure relief when Gault announced nobody was going home.</p>
<p>&#8220;Euro&#8217;s my baby and you didn&#8217;t break it.&#8221;</p>
<p>To watch this episode of NZ Master Chef please follow this <a href="http://tvnz.co.nz/masterchef-new-zealand/s2-e5-video-4071560" target="_blank">link</a></p>
<p>What did you think of this episode, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/03/the-kitchen-heats-up-for-nz-master-chef-contestants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVNZ launches &#8220;U&#8221; Channel &#8211; Where facebook and TV meet</title>
		<link>http://newzealandfilmtv.co.nz/2011/03/tvnz-launches-u-channel-where-facebook-and-tv-meet/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/03/tvnz-launches-u-channel-where-facebook-and-tv-meet/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ TV Production Companies]]></category>
		<category><![CDATA[NZ on Screen]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[News & Current Affairs]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Facebook TV channel]]></category>
		<category><![CDATA[factual entertainment programming]]></category>
		<category><![CDATA[free-to-air]]></category>
		<category><![CDATA[interactive Tv]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[u Channel]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1649</guid>
		<description><![CDATA[TVNZ launches U, a ground-breaking new channel which integrates online social networking with broadcast content for the first time on New Zealand screens. U is a commercial free-to-air digital channel which features a mix of real life and factual entertainment programming and is aimed at all Kiwis aged 15-24. The channel kicks off with our <a href="http://newzealandfilmtv.co.nz/2011/03/tvnz-launches-u-channel-where-facebook-and-tv-meet/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1650" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/03/163072_188367114523358_187273954632674_687664_8335425_n.jpg" alt="" width="450" height="338" /></p>
<p>TVNZ launches U, a ground-breaking new channel which integrates online social networking with broadcast content for the first time on New Zealand screens. U is a commercial free-to-air digital channel which features a mix of real life and factual entertainment programming and is aimed at all Kiwis aged 15-24.<span id="more-1649"></span></p>
<p>The channel kicks off with our first ever episode of U live &#8211; a live daily interactive entertainment music show hosted by Connor Nester, Rose Matafeo and Tim Lambourne. Packed with giveaways, guests and entertainment news, no two shows will be the same. U live airs every day between 4pm and 7pm.</p>
<p>TVNZ has worked closely with Facebook to create a truly interactive show. Fans of the U live Facebook app are able to comment on topics, post pictures, vote in polls and peek behinds the scenes of the show through a live stream &#8220;producer cam&#8221;. Comments will then be pulled into the broadcast and onto screen, giving viewers a chance to interact with the presenters and each other like never before.</p>
<p>TVNZ’s Head of Digital Media and Channels Eric Kearley says that TVNZ is delighted to bring New Zealand its first true “social television” experience through the Facebook integration.</p>
<p>“It’s the first true technology-driven integration of online social media with television in New Zealand.”</p>
<p>U tv, which starts tonight and airs every Sunday at 8.30pm, gives viewers another chance to interact with the broadcast. People can enter a competition to be the U programmer for a month via the channel’s website. The lucky winner will effectively “own” the slot, choosing what viewers watch and then, via a video link, present their choices to NZ.</p>
<p>The rest of the schedule is made up of a selection of shows new to New Zealand audiences that are sure to shock, inspire and entertain. Britain’s Missing Top Model explores the biggest taboo in modelling&#8230; the lack of disabled models. The Buried Life follows the real life adventure of four guys on an epic quest to prove that anyone can do anything and to challenge strangers with the ultimate question: &#8220;What do you want to do before you die?”. And G Girls follows the glitzy team behind Britain’s top glossy – Glamour magazine. This is the series that gives fashion fans the kind of inside access they can only dream of.</p>
<p>According to Kearley, U is an innovative step for broadcasting in New Zealand and fills a gap in the market.</p>
<p>“We had identified that there was an opportunity to extend the content available for young New Zealanders with new locally made and overseas programming. U will be the only fully localised youth channel in the market providing bespoke opportunities for New Zealand advertisers to speak to young Kiwis.”</p>
<p>U will be broadcast on Freeview/TiVo channel 6 and SKY/Telstra channel 016.</p>
<p>For more information about &#8220;u&#8221; Channel please follow this link to the <a href="http://tvnz.co.nz/u" target="_blank">TVNZ page</a> or follow this link to their<a href="http://www.facebook.com/tvnzu" target="_blank"> Face book page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/03/tvnz-launches-u-channel-where-facebook-and-tv-meet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calling all entertainers &#8211; Homai Te Pakipaki is back!</title>
		<link>http://newzealandfilmtv.co.nz/2011/03/calling-all-entertainers-homai-te-pakipaki-is-back/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/03/calling-all-entertainers-homai-te-pakipaki-is-back/#comments</comments>
