<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Film and TV&#187; TV2</title>
	<atom:link href="http://newzealandfilmtv.co.nz/tv2/feed/" rel="self" type="application/rss+xml" />
	<link>http://newzealandfilmtv.co.nz</link>
	<description>An overview of the New Zealand Screen Production Industries including Film, Television, Gaming, Handheld and Internet.</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TVNZ announces its 2012 new season of shows</title>
		<link>http://newzealandfilmtv.co.nz/2011/11/tvnz-announces-its-2012-new-season-of-shows/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/11/tvnz-announces-its-2012-new-season-of-shows/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:04:19 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[absolutely fabulous]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[sam neill]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1803</guid>
		<description><![CDATA[TVNZ has announced its new season of programming. The line-up includes all the biggest returning series as well as local dramas and international blockbuster movies. Top picks for TV1 include a brand news series of Absolutely Fabulous and our own Sam Neill starring in a new drama called Alcatraz revolving around America&#8217;s most infamous prison, <a href="http://newzealandfilmtv.co.nz/2011/11/tvnz-announces-its-2012-new-season-of-shows/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/11/ab-fab1.jpg"><img class="aligncenter size-medium wp-image-1805" title="ab fab" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/11/ab-fab1-266x300.jpg" alt="" width="266" height="300" /></a></p>
<p>TVNZ has announced its new season of programming. The line-up includes all the biggest returning series as well as local dramas and international blockbuster movies.</p>
<p>Top picks for TV1 include a brand news series of <em>Absolutely Fabulous</em> and our own Sam Neill starring in a new drama called <em>Alcatraz</em> revolving around America&#8217;s most infamous prison, as well as more stories from <em>Beyond the Darklands</em> an<em>d Big Fat Gypsy Weddings.</em></p>
<p>New shows for TV2 include <em>2 Broke Girls</em> and <em>Chelsea Straight Up</em> starring Laura Prepon from <em>That 70s Show,</em> as well as returning series such as <em>American Idol </em>and <em>Go Girls</em>.</p>
<p>For the full line-up visit the TVNZ website <a href="http://www.tvnz2012.co.nz/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/11/tvnz-announces-its-2012-new-season-of-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 TV programmes September 2011</title>
		<link>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:38:38 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ on Screen]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Rugby world cup]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[dog squad]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ on Air]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[Sunday(PM)]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1787</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 25th September 2011 via Nielsen TV Audience Measurement. The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs in the other top spots and RWC coverage making it into <a href="http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/09/RugbyWorldCup2011_trophy.jpg"><img class="aligncenter size-medium wp-image-1788" title="The William Webb Ellis Trophy 1/12/2008" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/09/RugbyWorldCup2011_trophy-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 25th September 2011 via Nielsen TV Audience Measurement.<img title="More..." src="http://newzealandfilmtv.co.nz/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs in the other top spots and RWC coverage making it into the top 10.</p>
<p>To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="414">
<col width="103"></col>
<col width="207"></col>
<col width="104"></col>
<tbody>
<tr height="16">
<td width="103" height="16">1</td>
<td width="207">One News</td>
<td width="104">TVOne</td>
</tr>
<tr height="16">
<td height="16">2</td>
<td>Border Security</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">3</td>
<td>Dog Squad</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">4</td>
<td>Shortland Street</td>
<td>TV2</td>
</tr>
<tr height="16">
<td height="16">5</td>
<td>RWC 2011 Live</td>
<td>TV3</td>
</tr>
<tr height="16">
<td height="16">6</td>
<td>Close Up</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">7</td>
<td>Coronation Street</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">8</td>
<td>Fair Go</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">9</td>
<td>RWC 2011 Live</td>
<td>SKY Sport 1</td>
</tr>
<tr height="16">
<td height="16">10</td>
<td>Sunday(PM)</td>
<td>TVOne</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 programmes August 2011</title>
		<link>http://newzealandfilmtv.co.nz/2011/08/top-nz-top-10-programmes-august-2011/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/08/top-nz-top-10-programmes-august-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:55:39 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[global radar]]></category>
		<category><![CDATA[National Bank Country Calendar]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ on Screen]]></category>
		<category><![CDATA[NZTV]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Shortland Street]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1760</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 18th of August 2011 via Nielsen TV Audience Measurement. The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs programmes dominating the other top spots. To watch some of <a href="http://newzealandfilmtv.co.nz/2011/08/top-nz-top-10-programmes-august-2011/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/08/teradar.jpg"><img class="aligncenter size-medium wp-image-1762" title="teradar" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/08/teradar-300x142.jpg" alt="" width="300" height="142" /></a></p>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 18th of August 2011 via Nielsen TV Audience Measurement.<img title="More..." src="http://newzealandfilmtv.co.nz/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs programmes dominating the other top spots.</p>
<p>To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="414">
<colgroup>
<col width="103"></col>
<col width="207"></col>
<col width="104"></col>
</colgroup>
<tbody>
<tr height="16">
<td width="103" height="16">1</td>
<td width="207">One News</td>
<td width="104">TVOne</td>
</tr>
<tr height="16">
<td height="16">2</td>
<td>Global Radar</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">3</td>
<td>Sunday(PM)</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">4</td>
<td>Hyundai Country Calendar</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">5</td>
<td>Fair Go</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">6</td>
<td>Sunday Theatre</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">7</td>
<td>Shortland Street</td>
<td>TV2</td>
</tr>
<tr height="16">
<td height="16">8</td>
<td>Dog Squad</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">9</td>
<td>Animal Rescue</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">10</td>
<td>Police Ten 7</td>
<td>TV2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/08/top-nz-top-10-programmes-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Top 10 shows</title>
		<link>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:35:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ TV Production Companies]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[News & Current Affairs]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Animal Rescue]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[National Bank Country Calendar TVOne]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ on Air]]></category>
		<category><![CDATA[NZTV]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Police Ten 7]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[the food truck]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1738</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 18th July 2011 via Nielsen TV Audience Measurement. The top programme being watched is Shortland Street, with News programmes dominating the remainder, and interestingly The Food Truck is currently rating fourth &#8211; a reality TV programme looking at the challenge of making <a href="http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/foodtruck1.jpg"><img class="aligncenter size-full wp-image-1740" title="foodtruck" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/foodtruck1.jpg" alt="" width="238" height="285" /></a></p>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 18th July 2011 via Nielsen TV Audience Measurement.<img title="More..." src="http://newzealandfilmtv.co.nz/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The top programme being watched is Shortland Street, with News programmes dominating the remainder, and interestingly <em>The Food Truck</em> is currently rating fourth &#8211; a reality TV programme looking at the challenge of making fast food healthy.To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="414">
<col width="103"></col>
<col width="207"></col>
<col width="104"></col>
<tbody>
<tr height="16">
<td width="103" height="16">1</td>
<td width="207">Shortland Street</td>
<td width="104">TV2</td>
</tr>
<tr height="16">
<td height="16">2</td>
<td>One News</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">3</td>
<td>Fair Go</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">4</td>
<td>The Food Truck</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">5</td>
<td>Animal Rescue</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">6</td>
<td>Hyundai Country Calendar</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">7</td>
<td>Coronation Street</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">8</td>
<td>Sunday(PM)</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">9</td>
<td>Close Up</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">10</td>
<td>Police Ten 7</td>
<td>TV2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most recent top ten rating TV shows on NZ TV</title>
		<link>http://newzealandfilmtv.co.nz/2011/02/most-recent-top-ten-rating-tv-shows-on-nz-tv/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/02/most-recent-top-ten-rating-tv-shows-on-nz-tv/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Animal Rescue]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[Islands of Britain]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Piha Rescue]]></category>
		<category><![CDATA[reality TV shows]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[Top ten programmes]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1573</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZ TV, recorded as of the 14th of January 2011 via Nielsen TV Audience Measurement. The antics, drama and drug busts of Border Security seem to be proving popular , as Border Security is holding the top spot this week. And yet again reality TV <a href="http://newzealandfilmtv.co.nz/2011/02/most-recent-top-ten-rating-tv-shows-on-nz-tv/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1574" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/02/Bordersecurity.jpg" alt="" width="450" height="214" /></p>
<p>Below is a listing of the top ten programmes on NZ TV, recorded as of the 14th of January 2011 via Nielsen TV Audience Measurement.<img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><span id="more-1573"></span>The antics, drama and drug busts of Border Security seem to be proving popular , as Border Security is holding the top spot this week. And yet again reality TV shows are dominating the ratings. What has happened to Shortland Street? Shortland Street normally makes a good appearance in the top ten, because of a strong fan base. They may need to step up their game, as they are on a slippery slope down in popularity.</p>
<p>To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<p>1 	Border Security	TVOne</p>
<p>2 	One News	TVOne</p>
<p>3 	Piha Rescue	TVOne</p>
<p>4 	Fair Go	TVOne</p>
<p>5 	Animal Rescue	TVOne</p>
<p>6 	Islands of Britain	TVOne</p>
<p>7 	Close Up	TVOne</p>
<p>8 	Two and a Half Men	TV2</p>
<p>9 	Shortland Street	TV2</p>
<p>10 	Packed to the Rafters	TVOne</p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/02/most-recent-top-ten-rating-tv-shows-on-nz-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s top ten shows</title>
		<link>http://newzealandfilmtv.co.nz/2011/02/this-weeks-top-ten-shows-3/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/02/this-weeks-top-ten-shows-3/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ TV Production Companies]]></category>
		<category><![CDATA[New Zealand Film]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[News & Current Affairs]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZTV]]></category>
		<category><![CDATA[Piha Rescue]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1550</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 29th of January 2011 via Nielsen TV Audience Measurement. The top programme being watched is still One news TV ONE, and yet again reality TV shows are dominating the ratings. One programme to watch out for is Shortland Street which <a href="http://newzealandfilmtv.co.nz/2011/02/this-weeks-top-ten-shows-3/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1551" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-1551" title="Piha Rescue" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/02/PihaRescue.jpg" alt="" width="450" height="214" /><p class="wp-caption-text">Piha Rescue Lifeguards </p></div>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 29th of January 2011 via Nielsen TV Audience Measurement.<span id="more-1550"></span></p>
<p>The top programme being watched is still One news TV ONE, and yet again reality TV shows are dominating the ratings. One programme to watch out for is Shortland Street which returns to TV 2 on the 17th of January. With a strong fan base, and dramatic story line finish last year.  It is sure to appear high in the top ten rating programmes on NZTV.</p>
<p>To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="482">
<col width="120"></col>
<col width="241"></col>
<col width="121"></col>
<tbody>
<tr height="22">
<td width="120" height="22">1</td>
<td width="241">One News</td>
<td width="121">TVOne</td>
</tr>
<tr height="22">
<td height="22">2</td>
<td>Border Security</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">3</td>
<td>Piha Rescue</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">4</td>
<td>Undercover Boss</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">5</td>
<td>Coronation Street</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">6</td>
<td>Animal Rescue</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">7</td>
<td>Islands of Britain</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">8</td>
<td>Close Up</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">9</td>
<td>Shortland Street</td>
<td>TV2</td>
</tr>
<tr height="22">
<td height="22">10</td>
<td>American Idol</td>
<td>TV2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/02/this-weeks-top-ten-shows-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s top ten shows</title>
		<link>http://newzealandfilmtv.co.nz/2011/01/this-weeks-top-ten-shows-2/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/01/this-weeks-top-ten-shows-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ TV Production Companies]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[News & Current Affairs]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[Animal Rescue]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[How the other half lives]]></category>
		<category><![CDATA[Jami's Food escapes]]></category>
		<category><![CDATA[Joanna lumley's Nile]]></category>
		<category><![CDATA[Maid in Manhattan]]></category>
		<category><![CDATA[Master Chef]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Popular NZ programmes]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Top ten NZTV programmes]]></category>
		<category><![CDATA[TV One]]></category>
		<category><![CDATA[TV two]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1518</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 7th of Januarary 2011 via Nielsen TV Audience Measurement. The top programme being watched is still One news TV ONE, and yet again reality TV shows are dominating the ratings. One programme to watch out for is Shortland Street which <a href="http://newzealandfilmtv.co.nz/2011/01/this-weeks-top-ten-shows-2/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1522" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-1522" title="Marc Ellis on How the other half lives" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/01/htohl.jpg" alt="" width="450" height="225" /><p class="wp-caption-text">Marc Ellis on How the other half lives</p></div>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 7th of Januarary 2011 via Nielsen TV Audience Measurement.</p>
<p>The top programme being watched is still One news TV ONE, and yet again reality TV shows are dominating the ratings. One programme to watch out for is Shortland Street which returns to TV 2 on the 17th of January. With a strong fan base, and dramatic story line finish last year.  It is sure to appear high in the top ten rating programmes on NZTV.</p>
<p>To watch some of these programmes please follow this link to the <a href="http://tvnz.co.nz/video" target="_blank">TVNZ website</a>.<span id="more-1518"></span></p>
<table border="0" cellspacing="0" cellpadding="0" width="482">
<col width="120"></col>
<col width="241"></col>
<col width="121"></col>
<tbody>
<tr height="22">
<td width="120" height="22">1</td>
<td width="241">One News</td>
<td width="121">TVOne</td>
</tr>
<tr height="22">
<td height="22">2</td>
<td>Masterchef (UK)</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">3</td>
<td>Coronation Street</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">4</td>
<td>Jamie&#8217;s Food Escapes</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">5</td>
<td>Joanna Lumley&#8217;s Nile</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">6</td>
<td>Animal Rescue (R)</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">7</td>
<td>Castle</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">8</td>
<td>How The Other Half   Lives</td>
<td>TVOne</td>
</tr>
<tr height="22">
<td height="22">9</td>
<td>Maid in Manhattan</td>
<td>TV2</td>
</tr>
<tr height="22">
<td height="22">10</td>
<td>Two and a Half Men   (R)</td>
<td>TV2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/01/this-weeks-top-ten-shows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border security sneaks into the front</title>
		<link>http://newzealandfilmtv.co.nz/2010/11/border-security-sneaks-into-the-front/</link>
		<comments>http://newzealandfilmtv.co.nz/2010/11/border-security-sneaks-into-the-front/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 03:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[Intl Rugby: AB v AUS]]></category>
		<category><![CDATA[nz programming]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[SKY Sport 1]]></category>
		<category><![CDATA[Sunday(PM)]]></category>
		<category><![CDATA[The Force]]></category>
		<category><![CDATA[The X Factor]]></category>
		<category><![CDATA[Top ten programmes list]]></category>
