<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Film and TV&#187; TVNZ</title>
	<atom:link href="http://newzealandfilmtv.co.nz/tvnz/feed/" rel="self" type="application/rss+xml" />
	<link>http://newzealandfilmtv.co.nz</link>
	<description>An overview of the New Zealand Screen Production Industries including Film, Television, Gaming, Handheld and Internet.</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TVNZ Heartland highlights &#8211; week 5 2012</title>
		<link>http://newzealandfilmtv.co.nz/2012/01/tvnz-heartland-highlights-week-5-2012/</link>
		<comments>http://newzealandfilmtv.co.nz/2012/01/tvnz-heartland-highlights-week-5-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:50:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Heartland]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[eagle vs shark]]></category>
		<category><![CDATA[NZ on Air]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1830</guid>
		<description><![CDATA[Upcoming programmes and films not to miss on TVNZ heartland&#8230; Hidden in the Numbers, Sunday January 29th, 7:30pm Three-part series Hidden In The Numbers that looks at what statistics tell us about ourselves. Presented by comedian Te Radar, the series uses the NZ Census and other statistical information to document the changing face of New Zealand culture <a href="http://newzealandfilmtv.co.nz/2012/01/tvnz-heartland-highlights-week-5-2012/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2012/01/eagle.jpg"><img class="aligncenter size-medium wp-image-1832" title="eagle" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2012/01/eagle-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>Upcoming programmes and films not to miss on TVNZ heartland&#8230;</p>
<p><strong>Hidden in the Numbers, Sunday January 29th, 7:30pm</strong></p>
<p>Three-part series <em>Hidden In The Numbers</em> that looks at what statistics tell us about ourselves. Presented by comedian Te Radar, the series uses the NZ Census and other statistical information to document the changing face of New Zealand culture and life, and reveals the often unseen patterns that have shaped our society and made us who we are today.</p>
<p><em>Hidden In The Numbers</em> also looks back at past statistics and examines the ways we have changed &#8211; both as individuals and as a nation. It looks at where we live; where we work; what we do with our spare time; how much money we have; how long we have to work to buy bread, are we getting richer or poorer, is it easier or harder to make ends meet than it used to be, what we buy; what we eat, how much we drink; what&#8217;s happening to our bodies our families, kids, marriage and divorce &#8211; they are all covered.</p>
<p><strong>Location, Location, Location, Sunday January 29th, 8:30pm</strong></p>
<p>Shot round the North Island, this series sees the extremes of human behaviour as the endurance of buyers and sellers are put to the test in the property market. Whether it’s the young couple making the big commitment and buying their first home together, or the classic investor looking for a do-up property on which to make a buck, the series sees a range of suburbs and house prices and situations you can relate to.</p>
<p>On tonight’s episode, Oliver looks a lot like other four-year-old kids.  The difference is he has autism, which seriously limits the way he interacts with the world. Gareth and Amanda know that intensive one-on-one therapy at this early stage could have a big impact on Oliver’s Future. Early therapy can improve his outlook and for that Amanda and Gareth have to pay.  The best option is to sell the house, the house that Amanda fell in love with at first sight</p>
<p><strong>Street Legal, Wednesday February 1st 10pm</strong></p>
<p>Jay Laga’aia is David Silesi, the maverick lawyer who is always on the side of the underdog, in <em>Street Legal</em>, the fast-paced, high-action drama series filmed entirely in New Zealand.</p>
<p>David Silesi and his colleagues use unorthodox methods of getting at the truth to see justice done for their clients but often their personal lives turn out to be more dramatic as the stresses and strains of living life on the legal edge take their toll.</p>
<p>In this series, David and Joni’s law firm, Wyeth &amp; Associates, is in trouble. The repo man starts taking the furniture. The overdraft has run over its limit. Joni turns to Adie for a loan to keep afloat, but there are conditions. Lack of cashflow is a continual worry for Joni, a concern not helped by David’s tendency to spend lots of time on non-paying cases.</p>
<p><em>Street Legal </em>co-stars Katherine Kennard as David Silesi’s law partner (and former love Joni Collins) and Charles Mesure as his nemesis Detective Senior Sergeant Kees Van Dam. It also stars Louise Wallace, Dwayne Cameron, Ingrid Park, Manu Bennett, Ben Baker, and Cal Wilson.</p>
<p><strong>Eagle Vs Shark, Friday February 3rd 7:30pm</strong></p>
<p>Lily (Loren Horsley) crashes Jarrod’s (Jemaine Clement, <em>The Flight of the Conchords</em>) party, ends up in his home town and lands a leading role in his hell bent plan to beat up an old high school bully. They tackle estranged family and stranger friends, only to find the real foe may be in the mirror.</p>
<p>Waititi&#8217;s first feature film, <em>Eagle Vs Shark </em>delivers a poignant social punch about facing up to who you really are. It is about accepting the good, the bad and the honestly awful &#8211; and when that happens everything can change.</p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2012/01/tvnz-heartland-highlights-week-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVNZ announces its 2012 new season of shows</title>
		<link>http://newzealandfilmtv.co.nz/2011/11/tvnz-announces-its-2012-new-season-of-shows/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/11/tvnz-announces-its-2012-new-season-of-shows/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:04:19 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[absolutely fabulous]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[sam neill]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1803</guid>
		<description><![CDATA[TVNZ has announced its new season of programming. The line-up includes all the biggest returning series as well as local dramas and international blockbuster movies. Top picks for TV1 include a brand news series of Absolutely Fabulous and our own Sam Neill starring in a new drama called Alcatraz revolving around America&#8217;s most infamous prison, <a href="http://newzealandfilmtv.co.nz/2011/11/tvnz-announces-its-2012-new-season-of-shows/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/11/ab-fab1.jpg"><img class="aligncenter size-medium wp-image-1805" title="ab fab" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/11/ab-fab1-266x300.jpg" alt="" width="266" height="300" /></a></p>
<p>TVNZ has announced its new season of programming. The line-up includes all the biggest returning series as well as local dramas and international blockbuster movies.</p>
<p>Top picks for TV1 include a brand news series of <em>Absolutely Fabulous</em> and our own Sam Neill starring in a new drama called <em>Alcatraz</em> revolving around America&#8217;s most infamous prison, as well as more stories from <em>Beyond the Darklands</em> an<em>d Big Fat Gypsy Weddings.</em></p>
<p>New shows for TV2 include <em>2 Broke Girls</em> and <em>Chelsea Straight Up</em> starring Laura Prepon from <em>That 70s Show,</em> as well as returning series such as <em>American Idol </em>and <em>Go Girls</em>.</p>
<p>For the full line-up visit the TVNZ website <a href="http://www.tvnz2012.co.nz/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/11/tvnz-announces-its-2012-new-season-of-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 TV programmes September 2011</title>
		<link>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:38:38 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ on Screen]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Rugby world cup]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[dog squad]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ on Air]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[Sunday(PM)]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1787</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 25th September 2011 via Nielsen TV Audience Measurement. The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs in the other top spots and RWC coverage making it into <a href="http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/09/RugbyWorldCup2011_trophy.jpg"><img class="aligncenter size-medium wp-image-1788" title="The William Webb Ellis Trophy 1/12/2008" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/09/RugbyWorldCup2011_trophy-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 25th September 2011 via Nielsen TV Audience Measurement.<img title="More..." src="http://newzealandfilmtv.co.nz/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The top programme being watched is still One news TV ONE, with a mixture of New Zealand drama and current affairs in the other top spots and RWC coverage making it into the top 10.</p>
<p>To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="414">
<col width="103"></col>
<col width="207"></col>
<col width="104"></col>
<tbody>
<tr height="16">
<td width="103" height="16">1</td>
<td width="207">One News</td>
<td width="104">TVOne</td>
</tr>
<tr height="16">
<td height="16">2</td>
<td>Border Security</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">3</td>
<td>Dog Squad</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">4</td>
<td>Shortland Street</td>
<td>TV2</td>
</tr>
<tr height="16">
<td height="16">5</td>
<td>RWC 2011 Live</td>
<td>TV3</td>
</tr>
<tr height="16">
<td height="16">6</td>
<td>Close Up</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">7</td>
<td>Coronation Street</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">8</td>
<td>Fair Go</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">9</td>
<td>RWC 2011 Live</td>
<td>SKY Sport 1</td>
</tr>
<tr height="16">
<td height="16">10</td>
<td>Sunday(PM)</td>
<td>TVOne</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/09/top-10-tv-programmes-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Top 10 shows</title>
		<link>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:35:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[NZ TV Production Companies]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[News & Current Affairs]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Animal Rescue]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[National Bank Country Calendar TVOne]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ on Air]]></category>
		<category><![CDATA[NZTV]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Police Ten 7]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[the food truck]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1738</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZTV, recorded as of the 18th July 2011 via Nielsen TV Audience Measurement. The top programme being watched is Shortland Street, with News programmes dominating the remainder, and interestingly The Food Truck is currently rating fourth &#8211; a reality TV programme looking at the challenge of making <a href="http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/foodtruck1.jpg"><img class="aligncenter size-full wp-image-1740" title="foodtruck" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/foodtruck1.jpg" alt="" width="238" height="285" /></a></p>
<p>Below is a listing of the top ten programmes on NZTV, recorded as of the 18th July 2011 via Nielsen TV Audience Measurement.<img title="More..." src="http://newzealandfilmtv.co.nz/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The top programme being watched is Shortland Street, with News programmes dominating the remainder, and interestingly <em>The Food Truck</em> is currently rating fourth &#8211; a reality TV programme looking at the challenge of making fast food healthy.To watch some of these programmes please follow this <a href="http://tvnz.co.nz/video" target="_blank">link to the TVNZ website</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" width="414">
<col width="103"></col>
<col width="207"></col>
<col width="104"></col>
<tbody>
<tr height="16">
<td width="103" height="16">1</td>
<td width="207">Shortland Street</td>
<td width="104">TV2</td>
</tr>
<tr height="16">
<td height="16">2</td>
<td>One News</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">3</td>
<td>Fair Go</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">4</td>
<td>The Food Truck</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">5</td>
<td>Animal Rescue</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">6</td>
<td>Hyundai Country Calendar</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">7</td>
<td>Coronation Street</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">8</td>
<td>Sunday(PM)</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">9</td>
<td>Close Up</td>
<td>TVOne</td>
</tr>
<tr height="16">
<td height="16">10</td>
<td>Police Ten 7</td>
<td>TV2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/07/this-weeks-top-10-shows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TVNZ ANNOUNCE RWC 2011 COMMENTARY</title>
		<link>http://newzealandfilmtv.co.nz/2011/07/tvnz-announce-rwc-2011-commentary/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/07/tvnz-announce-rwc-2011-commentary/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:12:32 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[Rugby world cup]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[NZ on Air]]></category>
		<category><![CDATA[rugby world cup 2011]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1730</guid>
		<description><![CDATA[TVNZ is has announced its plans for its Rugby World Cup coverage. The state broadcaster announced its commentary, presenting and news team today and they are clearly nicely placed to win the ratings war that is about to explode around the tournament. With Sky Television, Maori Television and TV3 all having rights to the tournament <a href="http://newzealandfilmtv.co.nz/2011/07/tvnz-announce-rwc-2011-commentary/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/RWC.png"></a><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/RWC2.png"><img class="aligncenter size-medium wp-image-1734" title="RWC" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/07/RWC2-300x230.png" alt="" width="300" height="230" /></a></p>
<p>TVNZ is has announced its plans for its Rugby World Cup coverage.</p>
<p>The state broadcaster announced its commentary, presenting and news team today and they are clearly nicely placed to win the ratings war that is about to explode around the tournament.</p>
<p>With Sky Television, Maori Television and TV3 all having rights to the tournament the battle for the television audience will come down to points of difference.</p>
<p>Today’s announcement included:</p>
<ul>
<li>All Blacks great Jeff Wilson will be the broadcaster’s expert comments man.</li>
<li>The award winning sports journalist Andrew Saville will be the lead commentator.</li>
<li>Martin Devlin will front the World Cup coverage</li>
<li>A new panel based show, <em>Rugby World Cup 2011 &#8211; Tonight</em> will air every match night.</li>
</ul>
<p>“We needed to approach the Rugby World Cup with a fresh presentation,” TVNZ’s General Manager of Sport, Murray Needham said.</p>
<p>“With these key people on board I am anticipating that we will deliver an event which will be both informative and entertaining.”</p>
<p>Simon Dallow will be a regular guest on <em>Rugby World Cup 2011- Tonight</em> which will be hosted by Devlin and he’s excited by the groundwork put in by TVNZ’s executives.</p>
<p>“When New Zealand bid for the tournament they talked about a stadium of four million people,” he said. “Well, with the resources that TVNZ has, we will be able to take the Rugby World Cup to those four million. It’s hugely exciting for everyone involved.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/07/tvnz-announce-rwc-2011-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVNZ 7 LAUNCHES NEW LOCAL SERIES &#8216;RAISING CHILDREN IN NEW ZEALAND&#8217;</title>
		<link>http://newzealandfilmtv.co.nz/2011/06/tvnz-7%e2%80%99s-launches-new-local-series-raising-children-in-new-zealand/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/06/tvnz-7%e2%80%99s-launches-new-local-series-raising-children-in-new-zealand/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:08:48 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TVNZ 7]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1704</guid>
		<description><![CDATA[TVNZ 7’s launches a new local show &#8211; Raising Children In New Zealand &#8211; about parenting children from birth to age three. The ground-breaking series is based on research that confirms the crucial importance of the first three years, will provide a ‘one-stop-shop’ for Kiwi parents and caregivers by combining the knowledge and expertise of <a href="http://newzealandfilmtv.co.nz/2011/06/tvnz-7%e2%80%99s-launches-new-local-series-raising-children-in-new-zealand/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/06/Maori-Children-Tourism-New-Zealand.jpg"><img class="aligncenter size-full wp-image-1718" title="Maori-Children-Tourism-New-Zealand" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/06/Maori-Children-Tourism-New-Zealand.jpg" alt="" width="512" height="344" /></a></p>
<p>TVNZ 7’s launches a new local show &#8211; <em>Raising Children In New Zealand</em> &#8211; about parenting children from birth to age three.</p>
<p>The ground-breaking series is based on research that confirms the crucial importance of the first three years, will provide a ‘one-stop-shop’ for Kiwi parents and caregivers by combining the knowledge and expertise of New Zealand’s key child-focused agencies.</p>
<p><em>Raising Children in New Zealand</em> is a joint initiative between Barnardos, Plunket, SKIP (the Family and Community Services arm of The Ministry of Social Development), TVNZ 7 and the Lion Foundation. The 10-part half hour series, as well as more than 40 short episodes, will provide a valuable source of practical information covering everything from breastfeeding, postnatal distress and how becoming a parent changes your life, to toilet training, coping with ear infections, parenting styles and encouraging good behaviour.</p>
<p>A free DVD of the series will also be distributed to all new parents through Plunket and Barnardos and episodes will be available to view online on TVNZ Ondemand and on a new Raising Children website which will provide additional information and links to other useful websites.</p>
<p>Featuring 18 core families, each of the 10 half-hour episodes will also be fronted by a well-known New Zealander and will focus on a particular age and stage of the first three years. These celebrity parents include actress Monique Bree (Kirby on <em>Go Girls</em>), sports presenter and former Silver Ferns’ captain Bernice Mene, All Black Cory Jane, TV presenter Sonia Gray and actor Kiel McNaughton (Scotty on <em>Shortland Street</em>).</p>
<p>Raising Children is the brainchild of producer Jude Dobson, who has been producing parenting TV shows for the past nine years. Inspiration came from an Australian resource which has been available to Australian parents since 2007.</p>
<p>“There has been a real need in New Zealand for a show like this,” says Barnardos Chief Executive, Murray Edridge. “It puts parenting in the spotlight and highlights what a hugely important job raising children is.</p>
<p>“The first three years last forever. Getting it right is hugely important – for our children, for families and for society in general,” he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/06/tvnz-7%e2%80%99s-launches-new-local-series-raising-children-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVNZ announce programme schedule for new channel Kidzone24</title>
		<link>http://newzealandfilmtv.co.nz/2011/04/tvnz-announce-programme-schedule-for-new-channel-kidzone24/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/04/tvnz-announce-programme-schedule-for-new-channel-kidzone24/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Childrens Programming]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[NZ TV Channels]]></category>
		<category><![CDATA[NZ TV Industry]]></category>
		<category><![CDATA[New Zealand TV]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Kids channel launch]]></category>
		<category><![CDATA[Kids Television]]></category>
		<category><![CDATA[SKY]]></category>
		<category><![CDATA[TVNZ Kidzone24]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1667</guid>
		<description><![CDATA[TVNZ Kidzone24 will feature trusted educational and inspiring content for pre-school children in an advertising-free environment. TVNZ Kidzone24 will air 24 hours a day on the SKY platform from 1 May. Chief Executive Rick Ellis is delighted that SKY has made it possible for TVNZ to extend the popular Kidzone brand beyond the two hours <a href="http://newzealandfilmtv.co.nz/2011/04/tvnz-announce-programme-schedule-for-new-channel-kidzone24/" rel="nofollow">[ Read More ] </a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1668" src="http://newzealandfilmtv.co.nz/wp-content/uploads/2011/04/kidzone1.png" alt="" width="450" height="265" /></p>
<p>TVNZ Kidzone24 will feature trusted educational and inspiring content for pre-school children in an advertising-free environment.  TVNZ Kidzone24 will air 24 hours a day on the SKY platform from 1 May.</p>
<p>Chief Executive Rick Ellis is delighted that SKY has made it possible for TVNZ to extend the popular Kidzone brand beyond the two hours that are available on public service channel TVNZ 7.<span id="more-1667"></span></p>
<p>“Kidzone has been an increasingly popular collection of programming, providing educational and entertaining content for young New Zealanders, with a significant amount of locally produced programming.</p>
<p>“It is fantastic that we are now able to offer a commercially-viable, expanded Kidzone channel, on the SKY platform.”</p>
<p>The TVNZ Kidzone24 schedule features a strong focus on local programming including existing favourites like Kidzone with Kayne which features p resenter Kayne Peters and offers opportunities for young viewers to think and learn about the world around them. Other local shows include Buzzy Bee and Friends , hilarious sketch-comedy show The Giggles and f rom the creative minds of the Academy Award-winning Weta Workshop, The Wot Wots .</p>
<p>TVNZ Kidzone24 will also feature exciting new content including Guess with Jess (the popular cat from Postman Pat) which will allow children to learn about science and nature and Babar And The Adventures of Badou &#8211; a show centred around Babar’s eight year old grandson, Badou and speaks to the importance of diversity, acceptance and strong family values.</p>
<p>The channel will be located on SKY Channel 046, within the stable of family channels and will be available as part of the SKY Basic Digital Package. Select content will also be available on iSKY.</p>
<p>For more information please follow this <a href="http://tvnz.co.nz/entertainment-news/tvnz-launches-new-children-s-channel-4042744" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newzealandfilmtv.co.nz/2011/04/tvnz-announce-programme-schedule-for-new-channel-kidzone24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most recent top ten rating TV shows on NZ TV</title>
		<link>http://newzealandfilmtv.co.nz/2011/02/most-recent-top-ten-rating-tv-shows-on-nz-tv/</link>
		<comments>http://newzealandfilmtv.co.nz/2011/02/most-recent-top-ten-rating-tv-shows-on-nz-tv/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[TV1]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[Top ten shows]]></category>
		<category><![CDATA[Animal Rescue]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Fair Go]]></category>
		<category><![CDATA[Islands of Britain]]></category>
		<category><![CDATA[Nielsen TV Audience Measurement]]></category>
		<category><![CDATA[NZ TV]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Piha Rescue]]></category>
		<category><![CDATA[reality TV shows]]></category>
		<category><![CDATA[Shortland Street]]></category>
		<category><![CDATA[Top ten programmes]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://newzealandfilmtv.co.nz/?p=1573</guid>
		<description><![CDATA[Below is a listing of the top ten programmes on NZ TV, recorded as of the 14th of January 2011 via Nielsen TV Audience Measurement. The antics, drama and drug busts of Border Security seem to be proving popular , as Border Security is holding the top spot this week. And yet again reality TV <a href="http://newzealandfilmtv.co.nz/2011/02/most-recent-top-ten-rating-tv-shows-on-nz-tv/" rel="nofollow">[ Read More ] </a>]]></description>
